Usage Statistics for esfahan-silver.ir

Summary by Month
Generated 02-Jul-2025 00:21 +0330

Usage summary for esfahan-silver.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 597 31 111 18 54 1311 37 223 62 1194
Jun 2025 591 33 139 18 856 29982 541 4187 998 17745
May 2025 647 37 169 21 761 28936 669 5240 1153 20087
Apr 2025 271 40 78 22 705 21438 669 2359 1207 8138
Mar 2025 158 41 54 22 681 22929 691 1687 1286 4906
Feb 2025 187 33 64 17 497 13750 482 1798 949 5258
Jan 2025 109 31 30 17 587 15020 547 958 974 3387
Dec 2024 81 22 36 13 460 10412 420 1120 699 2521
Nov 2024 63 21 41 12 442 10506 368 1235 651 1891
Oct 2024 185 19 54 8 437 9026 269 1680 598 5745
Sep 2024 41 19 15 10 441 7415 310 466 597 1257
Aug 2024 37 21 16 10 445 9824 335 517 655 1150
Totals 180549 5338 21470 9829 73279


Generated by Webalizer Version 2.23