Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 46 | 42 | 25 | 22 | 477 | 7111 | 542 | 600 | 1022 | 1119 |
Dec 2020 | 53 | 42 | 22 | 21 | 747 | 5869 | 633 | 685 | 1289 | 1614 |
Nov 2020 | 36 | 33 | 19 | 16 | 433 | 4552 | 481 | 572 | 990 | 1109 |
Oct 2020 | 31 | 26 | 17 | 14 | 396 | 3919 | 444 | 527 | 823 | 962 |
Sep 2020 | 24 | 19 | 19 | 16 | 388 | 3511 | 494 | 579 | 599 | 730 |
Aug 2020 | 24 | 21 | 19 | 17 | 451 | 3557 | 543 | 608 | 662 | 773 |
Jul 2020 | 22 | 20 | 18 | 16 | 443 | 3287 | 522 | 565 | 631 | 693 |
Jun 2020 | 25 | 20 | 19 | 17 | 421 | 3331 | 510 | 573 | 623 | 760 |
May 2020 | 25 | 22 | 21 | 19 | 359 | 2367 | 397 | 427 | 452 | 519 |
Totals | 37504 | 4566 | 5136 | 7091 | 8279 | |||||
Generated by Webalizer Version 2.23 |